INDIE RETAIL CHART WEEK ENDING 12/19/19
TW | LW | TOP 50 ALBUMS FROM INDEPENDENT RETAIL | WEEK ENDING 12/19/19 | |
1 | D | STYLES,HARRY | FINE LINE | SONY |
2 | 16 | PEARL JAM | MTV UNPLUGGED | EPIC |
3 | 15 | TOOL | FEAR INOCULUM | RCA |
4 | 4 | EILISH,BILLIE | WHEN WE ALL FALL ASLEEP WHERE | INTERSCOPE |
5 | 7 | LIZZO | CUZ I LOVE YOU | ATLANTIC |
6 | 2 | WHO | WHO | INTERSCOPE |
7 | 5 | BEATLES | ABBEY ROAD ANNIVERSARY | CAPITOL |
8 | 8 | GUARALDI,VINCE | CHARLIE BROWN CHRISTMAS | FANTASY |
9 | 3 | BECK | HYPERSPACE | CAPITOL |
10 | 11 | QUEEN | GREATEST HITS I | HOLLYWOOD |
11 | 9 | TYLER THE CREATOR | IGOR | SONY |
12 | 13 | FLEETWOOD MAC | RUMOURS | REPRISE |
13 | 18 | EILISH,BILLIE | DONT SMILE AT ME | INTERSCOPE |
14 | 20 | PINK FLOYD | DARK SIDE OF THE MOON | PINK FLOYD |
15 | 6 | COHEN,LEONARD | THANKS FOR THE DANCE | LEGACY |
16 | 25 | HIGHWOMEN | HIGHWOMEN | LOW COUNTRY SOUND |
17 | 19 | TAME IMPALA | CURRENTS | INTERSCOPE |
18 | 41 | BEATLES | SGT PEPPER'S LONELY HEARTS CLU | CAPITOL |
19 | 10 | COLDPLAY | EVERYDAY LIFE | PARLOPHONE |
20 | 35 | MILLER,MAC | SWIMMING | WARNER BROS. |
21 | 17 | HOWARD,BRITTANY | JAIME | ATO |
22 | 14 | CAVE,NICK & BAD SEEDS | GHOSTEEN | GHOSTEEN |
23 | 21 | MUSGRAVES,KACEY | GOLDEN HOUR | MCA NASHVILLE |
24 | 30 | LIZZO | COCONUT OIL | ATLANTIC |
25 | 38 | PRINCE & THE REVOLUTION | PURPLE RAIN | WARNER BROS. |
26 | 49 | WEST,KANYE | MY BEAUTIFUL DARK TWISTED FANT | DEF JAM |
27 | 37 | LOS LOBOS | LLEGO NAVIDAD | RHINO |
28 | 44 | FLEETWOOD MAC | GREATEST HITS | RHINO |
29 | 51 | TYLER THE CREATOR | FLOWER BOY | SONY |
30 | 27 | VARIOUS ARTIST | FROZEN 2: THE SONGS | DISNEY |
31 | D | SHELTON,BLAKE | FULLY LOADED: GOD'S COUNTRY | WARNER NASHVILLE |
32 | 26 | SIMPSON,STURGILL | SOUND & FURY | ELEKTRA |
33 | 29 | FKA TWIGS | MAGDALENE | YOUNG TURKS |
34 | 34 | PECK,ORVILLE | PONY | SUB POP |
35 | 46 | DEL REY,LANA | NFR! | INTERSCOPE |
36 | 31 | BON IVER | I,I | JAGJAGUWAR |
37 | 57 | NIRVANA | NEVERMIND | GEFFEN |
38 | 23 | YOUNG,NEIL & CRAZY HORSE | COLORADO | REPRISE |
39 | 52 | LED ZEPPELIN | LED ZEPPELIN IV | ATLANTIC |
40 | 32 | DYLAN,BOB | TRAVELIN THRU: FEATURING JOHNN | LEGACY |
41 | 53 | LUMINEERS | III | DUALTONE |
42 | 55 | QUEEN | NIGHT AT THE OPERA | HOLLYWOOD |
43 | 43 | WU-TANG CLAN | ENTER THE WU-TANG (36 CHAMBERS | RCA |
44 | 33 | BLACK PUMAS | BLACK PUMAS | ATO |
45 | 100 | JACKSON,MICHAEL | THRILLER | EPIC |
46 | 39 | WILCO | ODE TO JOY | DBPM |
47 | 78 | LAMAR,KENDRICK | GOOD KID M.A.A.D CITY | AFTERMATH |
48 | 12 | PINK FLOYD | LATER YEARS (1987-2019) | LEGACY |
49 | D | WINEHOUSE,AMY | BACK TO BLACK (LP) | REPUBLIC |
50 | 62 | ROLLING STONES | LET IT BLEED (50TH ANNIVERSARY | ABKCO |
51 | 40 | KIWANUKA,MICHAEL | KIWANUKA | INTERSCOPE |
52 | D | QUEEN | BOHEMIAN RHAPSODY | HOLLYWOOD |
53 | 82 | PINK FLOYD | WALL | PINK FLOYD |
54 | 42 | QUEENS OF THE STONE AGE | SONGS FOR THE DEAF | INTERSCOPE |
55 | D | ROGERS,MAGGIE | HEARD IT IN A PAST LIFE | CAPITOL |
56 | 66 | QUENTIN TARANTINO'S ONCE UPON | QUENTIN TARANTINO'S ONCE UPON | SONY |
57 | D | VARIOUS ARTIST | COME ON UP TO THE HOUSE: WOMEN | DUALTONE |
58 | 58 | GORILLAZ | DEMON DAYS | WARNER BROS. |
59 | 61 | BIG THIEF | TWO HANDS | 4AD |
60 | D | SLIPKNOT | WE ARE NOT YOUR KIND | ROADRUNNER |
61 | D | SCOTT,TRAVIS | ASTROWORLD | EPIC |
62 | 64 | TOOL | LATERALUS | VOLCANO |
63 | 70 | KIDS SEE GHOSTS | KIDS SEE GHOSTS | DEF JAM |
64 | D | LED ZEPPELIN | LED ZEPPELIN I | ATLANTIC |
65 | D | BEATLES | REVOLVER (ORIGINAL RECORDING R | CAPITOL |
66 | D | DAVIS,MILES | KIND OF BLUE | SONY |
67 | 63 | HENDRIX,JIMI | SONGS FOR GROOVY CHILDREN: FIL | LEGACY |
68 | 90 | LED ZEPPELIN | LED ZEPPELIN II | ATLANTIC |
69 | 76 | PEARL JAM | TEN | EPIC |
70 | D | GRETA VAN FLEET | FROM THE FIRES | REPUBLIC |
71 | D | HAYNES,WARREN | WARREN HAYNES PRESENTS THE BEN | EVIL TEEN |
72 | 99 | BOWIE,DAVID | RISE & FALL OF ZIGGY STARDUST | PARLOPHONE |
73 | D | JOHN,ELTON | DIAMONDS | MERCURY |
74 | 84 | BEATLES | ABBEY ROAD (ORIGINAL RECORDING | CAPITOL |
75 | D | HENDRIX,JIMI | ARE YOU EXPERIENCED | LEGACY |
76 | 67 | GIBBS,FREDDIE / MADLIB | BANDANA | RCA |
77 | D | DEL REY,LANA | BORN TO DIE | INTERSCOPE |
78 | D | VAMPIRE WEEKEND | FATHER OF THE BRIDE | SONY |
79 | D | SPRINGSTEEN,BRUCE | WESTERN STARS - SONGS FROM THE | SONY |
80 | 50 | PENTATONIX | BEST OF PENTATONIX CHRISTMAS | RCA |
81 | D | BEATLES | RUBBER SOUL (ORIGINAL RECORDIN | CAPITOL |
82 | 93 | CHILDERS,TYLER | COUNTRY SQUIRE | RCA |
83 | 95 | NIRVANA | MTV UNPLUGGED IN NEW YORK | GEFFEN |
84 | D | KHRUANGBIN | CON TODO EL MUNDO | DEAD OCEANS |
85 | D | AC/DC | BACK IN BLACK | SONY |
86 | D | CAGE THE ELEPHANT | MELOPHOBIA | RCA |
87 | 56 | POST MALONE | HOLLYWOOD'S BLEEDING | REPUBLIC |
88 | 60 | SWIFT,TAYLOR | LOVER | REPUBLIC |
89 | 75 | BON IVER | FOR EMMA FOREVER AGO | JAGJAGUWAR |
90 | D | REZNOR,TRENT / ROSS,ATTICUS | WATCHMEN: VOLUME 2 (MUSIC FROM | NULL |
91 | 22 | CATTLE DECAPITATION | DEATH ATLAS | METAL BLADE |
92 | 59 | BROWN,DANNY | UKNOWHATIMSAYIN | WARP |
93 | D | STONE SOUR | HELLO, YOU BASTARDS: LIVE IN R | COOKING VINYL |
94 | D | AVETT BROTHERS | CLOSER THAN TOGETHER | REPUBLIC |
95 | 87 | CHILDISH GAMBINO | AWAKEN MY LOVE | GLASSNOTE |
96 | 69 | BLACK KEYS | LET'S ROCK | NONESUCH |
97 | D | KING GIZZARD & THE LIZARD WIZA | INFEST THE RATS NEST | ATO |
98 | D | BEATLES | BEATLES (THE WHITE ALBUM) | CAPITOL |
99 | D | STAPLETON,CHRIS | TRAVELLER | MERCURY NASHVILLE |
100 | D | CLASH | LONDON CALLING | LEGACY |
WITH MORE STYLING